نقد و بررسی
دوربین مداربسته تحت شبکه hilook IPC-D100
مشخصات فنی دوربین مداربسته تحت شبکه hilook IPC-D100
1.0 MP CMOS Network Dome Camera
l 1/4″ progressive scan CMOS
l Up to 1.0 megapixel
l 2.8 mm/4 mm/6 mm fixed focal lens
l Up to 30 m IR range
l Dual stream
l Digital WDR (Wide Dynamic Range)
l 3D DNR (Digital Noise Reduction)
l PoE (Power over Ethernet)
l IP67, IK10
l Mobile monitoring via mobile application
دوربین مداربسته تحت شبکه hilook IPC-D100 های لوک با کیفیت ۱mp مگا پیکسل و قیمت مناسب در نمایندگی hilook
مشخصات فنی دوربین مداربسته تحت شبکه hilook IPC-D100
Camera | ||
---|---|---|
Image Sensor: | 1/4″ progressive scan CMOS | |
Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/100, 000 s, | |
Slow shutter: | Support | |
Lens: | 2.8 mm @F2.0, horizontal field of view 92°, 4 mm @F2.2, horizontal field of view 74° 6 mm @F2.0, horizontal field of view 49° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 355°, tilt: 0°to 70° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | Digital WDR | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.264/MJPEG | |
H.264 code profile: | Baseline profile/Main profile | |
Video bit rate: | 32K~2M |
Image | ||
---|---|---|
Max. Image Resolution: | 1280 × 720 | |
Frame Rate: | 50Hz: 25fps @(1280 × 720) 60Hz: 30fps @(1280 × 720) |
|
Sub Stream: | 50Hz: 25fps @( 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps @( 640 × 480, 352 × 240, 320 × 240) |
|
Image Settings: | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software | |
BLC: | Support | |
Day/Night Switch: | Support auto, scheduled |
Network | ||
---|---|---|
Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
Reset Button: | Yes |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | 12 VDC, 0.4 A, Max. 4.5 W PoE (802.3af, 37 V to 57 V), 0.1 A to 0.16 A, Max. 6 W |
|
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | Φ 111 mm × 82 mm (4.4″ × 3.2″) | |
Weight: | 500 g (1.1 lb.) |
0دیدگاه کاربران